<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using ActionScript to set DataGrid columns</title>
	<atom:link href="http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/</link>
	<description>Flex, AIR, ColdFusion, and everything in between</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:16:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prakash</title>
		<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/comment-page-1/#comment-808</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://flexfusion.archfamily.com/?p=19#comment-808</guid>
		<description>Hi Gareth,

Thanks for reply. Here im trying to fill a datagrid with a collection of employee objects which comes from server(java). My Employee Object in java contains primitive data types and also class objects like department class,designation class hikes class, salary class etc.. so i have to show the details of employee like his EMPID,NAME,DESIGNATION,DEPARTMENT,LAST HIKE DATE,SALARY.

im able to bind data of primitive types. but im not getting data of my custom class objects. im using ItemRenderers. im getting null in them. since 3 days im fighting with this problem.

thanks and regards,
Prakash.</description>
		<content:encoded><![CDATA[<p>Hi Gareth,</p>
<p>Thanks for reply. Here im trying to fill a datagrid with a collection of employee objects which comes from server(java). My Employee Object in java contains primitive data types and also class objects like department class,designation class hikes class, salary class etc.. so i have to show the details of employee like his EMPID,NAME,DESIGNATION,DEPARTMENT,LAST HIKE DATE,SALARY.</p>
<p>im able to bind data of primitive types. but im not getting data of my custom class objects. im using ItemRenderers. im getting null in them. since 3 days im fighting with this problem.</p>
<p>thanks and regards,<br />
Prakash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/comment-page-1/#comment-803</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://flexfusion.archfamily.com/?p=19#comment-803</guid>
		<description>Sorry Prakash, but I&#039;m not sure what you&#039;re asking for there.</description>
		<content:encoded><![CDATA[<p>Sorry Prakash, but I&#8217;m not sure what you&#8217;re asking for there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash</title>
		<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/comment-page-1/#comment-802</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://flexfusion.archfamily.com/?p=19#comment-802</guid>
		<description>hi,
Thank you for the post. here i have one doubt.
if we are binding data from a arraycollection which comes from remoteobject(java POJO) and all the elements in the collection are like, inter-related objects. then hw can i bind a data from object navigation? plz give me any same code.</description>
		<content:encoded><![CDATA[<p>hi,<br />
Thank you for the post. here i have one doubt.<br />
if we are binding data from a arraycollection which comes from remoteobject(java POJO) and all the elements in the collection are like, inter-related objects. then hw can i bind a data from object navigation? plz give me any same code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gorman</title>
		<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/comment-page-1/#comment-744</link>
		<dc:creator>Andy Gorman</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://flexfusion.archfamily.com/?p=19#comment-744</guid>
		<description>Thank you. I could not find how to do this in the Adobe docs. I Google search on &quot;flex actionscript datagrid column&quot; pointed me to your post. This is very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you. I could not find how to do this in the Adobe docs. I Google search on &#8220;flex actionscript datagrid column&#8221; pointed me to your post. This is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulelah Dandachi</title>
		<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/comment-page-1/#comment-743</link>
		<dc:creator>Abdulelah Dandachi</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://flexfusion.archfamily.com/?p=19#comment-743</guid>
		<description>Fantastic, thanks alot for this! It was really annoying seeing the columns in my datagrid ordered so randomly after every call to the data provider.

Thanks!</description>
		<content:encoded><![CDATA[<p>Fantastic, thanks alot for this! It was really annoying seeing the columns in my datagrid ordered so randomly after every call to the data provider.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://flexoop.com/2008/07/using-actionscript-to-set-datagrid-columns/comment-page-1/#comment-530</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://flexfusion.archfamily.com/?p=19#comment-530</guid>
		<description>Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
